You will find them here at EndStubChecks.com
Checks Only | 40 | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 |
List Price | ||||||||||
Sale less 15% | $24.91 | $32.94 | $43.05 | $74.04 | $97.45 | $122.91 | $141.10 | $157.51 | $174.97 | $191.08 |
# of Books | 1 | 2 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 |
Checks + | 40 | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 |
Dep. Slips | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 |
List Price | ||||||||||
Sale less 15% | $29.62 | $39.82 | $49.51 | $85.85 | $114.16 | $146.67 | $167.62 | $189.42 | $212.37 | $234.26 |
# of Books | 1 | 2 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 |
Deposit Slips | 20 | 40 | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1120 |
List Price | ||||||||||
Sale less 15% | $17.98 | $22.61 | $30.13 | $39.02 | $66.73 | $87.51 | $110.71 | $126.69 | $141.19 | $155.76 |
# of Books | 1/2 | 1 | 2 | 4 | 8 | 12 | 16 | 20 | 24 | 28 |
Click on an image below for more information and how to place an order.
The TEAM at
EndStubChecks.com
The owner, as a child, remembers their parents using personal checks with a stub on the left edge. These were folded in a vinyl checkbook cover with a snap. The owner in a previous venture, had a customer asking for an end stub check and remember their childhood. The only end stub check available at that time were from the banks and they were charging "an arm and a leg". Well after some research we are able to produce end stub checks for just "an arm". Thank you for stopping by and checking (no pun intended) us out. We are looking forward to being your end stub check supplier.